Trade Finance Fees
Transparent and structured overview of issuance and service charges for international banking instruments including BG, SBLC, DLC, and Proof of Funds.
ISSUING FEES FOR BG/SBLC UP TO 365+1 DAY EXPIRY DATE
Bank Guarantee (BG) & Standby Letters of Credit (SBLC)
| Instrument Face Value (€) | Issuing Fee (€) |
|---|---|
| For instruments from500K up to 999,999of face value | 45,000.00 (€) |
| For instruments from1 Mio up to 2,499,999of face value | 85,000.00 (€) |
| For instruments from2.5 Mio up to 4,999,999of face value | 130,000.00 (€) |
| For instruments from5 Mio up to 7,499,999of face value | 165,000.00 (€) |
| For instruments from7.5 Mio up to 9,999,999of face value | 195,000.00 (€) |
| For instruments from10 Mio up to 14,999,999of face value | 240,000.00 (€) |
| For instruments from15 Mio up to 19,999,999of face value | 290,000.00 (€) |
| For instruments from20 Mio up to 29,999,999of face value | 350,000.00 (€) |
| For instruments from30 Mio up to 39,999,999of face value | 420,000.00 (€) |
| For instruments from40 Mio up to 50 Mioof face value | 490,000.00 (€) |
ISSUING FEES FOR DLC WITH DEFERRED PAYMENT (UP TO 180 DAYS)
Documentary Letters of Credit with deferred settlement options
| Instrument Face Value (€) | Issuing Fee (€) |
|---|---|
| For instruments from500K up to 999,999of face value | 40,000.00 (€) |
| For instruments from1 Mio up to 2,499,999of face value | 80,000.00 (€) |
| For instruments from2.5 Mio up to 4,999,999of face value | 120,000.00 (€) |
| For instruments from5 Mio up to 7,499,999of face value | 155,000.00 (€) |
| For instruments from7.5 Mio up to 9,999,999of face value | 175,000.00 (€) |
| For instruments from10 Mio up to 14,999,999of face value | 220,000.00 (€) |
| For instruments from15 Mio up to 19,999,999of face value | 270,000.00 (€) |
| For instruments from20 Mio up to 29,999,999of face value | 330,000.00 (€) |
| For instruments from30 Mio up to 39,999,999of face value | 390,000.00 (€) |
| For instruments from40 Mio up to 50 Mioof face value | 430,000.00 (€) |
ISSUING FEES FOR POF UP TO 30 DAYS
Verified Proof of Funds & swift verification letters
| Instrument Face Value (€) | Issuing Fee (€) |
|---|---|
| For instruments from500K up to 999,999of face value | 20,000.00 (€) |
| For instruments from1 Mio up to 2,499,999of face value | 45,000.00 (€) |
| For instruments from2.5 Mio up to 4,999,999of face value | 70,000.00 (€) |
| For instruments from5 Mio up to 7,499,999of face value | 95,000.00 (€) |
| For instruments from7.5 Mio up to 9,999,999of face value | 120,000.00 (€) |
| For instruments from10 Mio up to 14,999,999of face value | 150,000.00 (€) |
| For instruments from15 Mio up to 19,999,999of face value | 180,000.00 (€) |
| For instruments from20 Mio up to 29,999,999of face value | 210,000.00 (€) |
| For instruments from30 Mio up to 39,999,999of face value | 250,000.00 (€) |
| For instruments from40 Mio up to 50 Mioof face value | 290,000.00 (€) |
No Recurring Hidden Fees
There are no further fees once the instrument is issued. The quoted fee covers standard issuance until instrument maturity.
Multi-Currency Denomination
Instruments can be issued in € equivalents with identical structured fee tiers.
Valid for 2026 Operations
Fee structures are reviewed annually by the Treasury & Compliance departments and remain guaranteed for current fiscal applications.
Need a Custom Instrument or Higher Face Value?
For requirements exceeding 50 Million €, syndicated guarantees, or custom contractual terms, our trade finance structuring team can assemble bespoke terms within 24–48 hours.
